免費(fèi)獲取專業(yè)評(píng)估與規(guī)劃
- 限額50個(gè) -歡迎光臨托普仕出國留學(xué)!
當(dāng)前位置:加拿大留學(xué)>留學(xué)費(fèi)用>UBC本科國際生學(xué)費(fèi)多少錢?
上傳時(shí)間:2024-05-06 16:29:58瀏覽量:625
UBC本科國際生平均學(xué)費(fèi)超5萬加幣,折合人民幣26.3w人民幣,按照本科三年,折合下來讀完需要支付學(xué)費(fèi)不足80萬人民幣,具體UBC各學(xué)科國際生學(xué)費(fèi)可以參考以下數(shù)據(jù)。
UBC本科國際生學(xué)費(fèi)詳細(xì)數(shù)據(jù)
Program | Per-credit amount | First-year full course load | Full course load tuition |
Applied Science - Engineering | $1,638.45 | 37 | $60,622.65 |
Arts | $1,572.98 | 30 | $47,189.40 |
Commerce (Sauder School of Business) | $2,035.37 | 30 | $61,061.10 |
Computer Science | $1,620.34 | 30 | $48,610.20 |
Dental Hygiene | $1,620.34 | 33 | $53,471.22 |
Design in Architecture, Landscape Architecture and Urbanism | $1,569.32 | 30 | $47,079.60 |
Environmental Design | $1,575.96 | 30 | $47,278.80 |
Fine Arts | $1,572.98 | 30 | $47,189.40 |
Forestry - Natural Resources | $1,620.34 | 30 | $48,610.20 |
Indigenous Land Stewardship | $1,620.34 | 33 | $53,471.22 |
International Economics | $1,902.86 | 30 | $57,085.80 |
Kinesiology | $1,620.34 | 30 | $48,610.20 |
Land and Food Systems | $1,620.34 | 32 | $51,850.88 |
Media Studies | $1,572.98 | 30 | $47,189.40 |
Medical Laboratory Science | $1,620.34 | 38 | $61,572.92 |
Midwifery | $1,620.34 | 35 | $56,711.90 |
Music | $1,313.83 | 34 | $44,670.22 |
Nursing | $1,575.96 | 30 | $47,278.80 |
Pharmaceutical Sciences | $1,620.34 | 30 | $48,610.20 |
Science | $1,620.34 | 30 | $48,610.20 |
Social Work | $1,572.98 | 30 | $47,189.40 |
Urban Forestry | $1,620.34 | 30 | $48,610.20 |
以上是關(guān)于UBC本科國際生平均學(xué)費(fèi)的全部內(nèi)容,如果還想了解更多關(guān)于出國留學(xué)申請(qǐng)方面的相關(guān)知識(shí)的,歡迎添加VX:Tops6868,托普仕留學(xué)專注世界高校申請(qǐng),多年名校申請(qǐng)經(jīng)驗(yàn)助力你的留學(xué)申請(qǐng)。
免費(fèi)獲取專業(yè)評(píng)估與規(guī)劃
- 限額50個(gè) -